Overview of Feature Values

The following measures were taken for the results of each feature:
obs nas min qu_1st med mean qu_3rd max sd coeff_var
stacks 527 0 4 6 12 12 16 20 6 0.52
tiers 527 0 5 5 6 5.9 7 8 0.91 0.16
stack.tier.ratio 527 0 0.25 0.31 0.5 28 1.2 8.8e+02 1.5e+02 5.1
container.density 527 0 0.6 0.6 0.67 0.68 0.71 0.8 0.07 0.1
empty.stack.pct 527 0 0 0 0 10 0.1 3.8e+02 49 4.8
overstowing.stack.pct 527 0 0.5 0.8 1 84 1 8.8e+02 2.3e+02 2.8
group.same.min 527 0 0 0 0 0.49 1 1 0.5 1
group.same.max 527 0 1 1 4 3.7 6 14 2.9 0.79
group.same.mean 527 0 1 1 2.3 2.3 4.4 4.9 1.5 0.66
group.same.stdev 527 0 0 0 0.76 0.73 1.5 3.5 0.81 1.1
top.good.min 527 0 1 1 2 2 2 8 0.96 0.48
top.good.max 527 0 5 10 14 15 19 36 6.1 0.4
top.good.mean 527 0 3 5.7 7.2 2.6e+02 9.5 1.5e+04 1.7e+03 6.4
top.good.stdev 527 0 0.78 2.8 4.1 73 5.7 1.1e+04 6.5e+02 8.9
overstowage.pct 527 0 0.21 0.37 0.45 5 0.48 3.8e+02 38 7.5
bflb 527 0 8 18 29 30 41 72 14 0.46

Summary of feature steps

The following table summarizes the feature steps over all instances.
size ok timeout memout presolved crash other unknown
all 16 1e+02 0 0 0 0 0 0

Duplicated Features

Underneath, you'll find blocks of duplicated features, i.e., observations that have equal values over all features. Please note, that only a maximum of 5 duplicates per block are shown.

There were no duplicated features.