Overview of Feature Values

The following measures were taken for the results of each feature:
obs nas min qu_1st med mean qu_3rd max sd coeff_var
stats_varcount 2024 89 4 40 64 2.2e+02 1.4e+02 2.2e+04 8.3e+02 3.8
stats_var_bool 2024 89 0 0 0 23 0 7.5e+03 3.4e+02 14
stats_var_discrete 2024 89 0 40 64 2e+02 1.4e+02 2.2e+04 7.6e+02 3.9
stats_var_bound 2024 89 0 0 0 0 0 0 0
stats_var_sparsebound 2024 89 0 0 0 0 0 0 0
stats_dom_0 2024 89 1 2 7 17 20 3.6e+02 33 1.9
stats_dom_25 2024 89 1 4 8 20 20 2.2e+03 62 3.1
stats_dom_50 2024 89 1 5 10 23 20 2.2e+03 64 2.8
stats_dom_75 2024 89 2 5 11 38 23 2.2e+03 1.4e+02 3.6
stats_dom_100 2024 89 2 6 15 40 23 2.2e+03 1.4e+02 3.5
stats_dom_mean 2024 89 2 5 10 27 20 2.2e+03 76 2.8
stats_dom_not2_2_ratio 2024 89 0 0 0 4.6 0 1.4e+02 21 4.5
stats_discrete_bool_ratio 2024 89 0 0 0 0 0 0 0
stats_branchingvars 2024 89 4 40 64 2.2e+02 1.4e+02 2.2e+04 8.3e+02 3.8
stats_auxvars 2024 89 0 0 0 0 0 0 0
stats_auxvar_branching_ratio 2024 89 0 0 0 0 0 0 0
stats_conscount 2024 89 1 2.5e+02 4.8e+02 1.9e+03 1.6e+03 7.7e+04 5.8e+03 3
stats_arity_0 2024 89 1 2 2 2.4 2 50 2.5 1.1
stats_arity_25 2024 89 1 2 2 2.5 2 50 2.5 1
stats_arity_50 2024 89 1 2 2 2.6 2 50 2.6 0.99
stats_arity_75 2024 89 1 2 2 2.7 2.5 50 2.6 0.97
stats_arity_100 2024 89 2 2 2 6.5 3 4e+02 21 3.2
stats_arity_mean 2024 89 1.2 2 2 2.7 2.2 50 2.7 0.99
stats_arity_mean_normalised 2024 89 9.8e-05 0.012 0.04 0.05 0.05 1 0.1 2
stats_cts_per_var_mean 2024 89 1 9.5 18 22 28 1.5e+02 19 0.85
stats_cts_per_var_mean_normalised 2024 89 9.8e-05 0.012 0.04 0.05 0.05 1 0.1 2
stats_alldiff_count 2024 89 0 0 0 0.86 0 81 5.2 6.1
stats_alldiff_proportion 2024 89 0 0 0 0.018 0 1 0.12 7
stats_sums_count 2024 89 0 0 0 1.5e+02 0 4.1e+04 1.9e+03 13
stats_sums_proportion 2024 89 0 0 0 0.024 0 1 0.13 5.6
stats_or_atleastk_count 2024 89 0 0 0 1.3e+02 0 4.5e+03 5e+02 3.8
stats_or_atleastk_proportion 2024 89 0 0 0 0.1 0 0.99 0.3 2.9
stats_ternary_count 2024 89 0 0 0 0 0 0 0
stats_ternary_proportion 2024 89 0 0 0 0 0 0 0
stats_binary_count 2024 89 0 0 0 6.5e+02 0 7.7e+04 5.3e+03 8.1
stats_binary_proportion 2024 89 0 0 0 0.11 0 1 0.31 2.7
stats_reify_count 2024 89 0 0 0 0 0 0 0
stats_reify_proportion 2024 89 0 0 0 0 0 0 0
stats_table_count 2024 89 0 0 3.2e+02 9.6e+02 7.5e+02 2.4e+04 1.8e+03 1.9
stats_table_proportion 2024 89 0 0 1 0.71 1 1 0.44 0.62
stats_lex_count 2024 89 0 0 0 1.5 0 22 4.6 3.1
stats_lex_proportion 2024 89 0 0 0 0.002 0 0.074 0.0076 3.7
stats_unary_count 2024 89 0 0 0 47 0 1.4e+03 2e+02 4.3
stats_unary_proportion 2024 89 0 0 0 0.029 0 0.61 0.12 4.1
stats_nullary_count 2024 89 0 0 0 0 0 0 0
stats_nullary_proportion 2024 89 0 0 0 0 0 0 0
stats_element_count 2024 89 0 0 0 0 0 0 0
stats_element_proportion 2024 89 0 0 0 0 0 0 0
stats_minmax_count 2024 89 0 0 0 0 0 0 0
stats_minmax_proportion 2024 89 0 0 0 0 0 0 0
stats_occurrence_count 2024 89 0 0 0 0 0 0 0
stats_occurrence_proportion 2024 89 0 0 0 0 0 0 0
stats_multi_shared_vars 2024 89 0 0 0 0.0079 0 0.42 0.024 3.1
stats_edge_density 2024 89 0.00018 0.094 0.23 0.38 0.53 1 0.35 0.92
stats_Local_Variance 2024 89 -18 0.68 0.71 0.68 0.81 30 0.83 1.2
standard_deviation_of_node_degree 2024 89 0 1.2 2.3 4.3 4.5 1.7e+02 8.2 1.9
normalised_standard_deviation_of_node_degree 2024 89 0 0.0043 0.027 0.044 0.068 0.21 0.048 1.1
clustering_coefficient 2024 89 0 0.35 0.43 0.51 0.74 1 0.3 0.58
minimum_degree 2024 89 0 4 11 20 23 3.6e+02 28 1.4
normalised_minimum_degree 2024 89 0 0.045 0.1 0.29 0.36 1 0.36 1.2
maximum_degree 2024 89 2 18 27 41 39 7e+02 54 1.3
normalised_maximum_degree 2024 89 0.0012 0.12 0.42 0.46 0.74 1 0.34 0.72
median_degree 2024 89 2 12 17 27 28 3.6e+02 31 1.2
normalised_median_degree 2024 89 0.00013 0.094 0.2 0.37 0.53 1 0.35 0.93
mean_degree 2024 89 1.7 12 18 27 28 3.6e+02 31 1.1
normalised_mean_degree 2024 89 0.00018 0.093 0.22 0.37 0.52 1 0.34 0.91
width_of_ordering 2024 89 1 14 23 37 36 7e+02 53 1.4
normalised_width_of_ordering 2024 89 0.0012 0.11 0.35 0.43 0.62 1 0.33 0.78
width_of_graph 2024 89 1 9 14 25 24 4e+02 33 1.3
normalised_width_of_graph 2024 89 0.00077 0.075 0.23 0.34 0.42 1 0.34 1
SAC_literals 2024 89 0 0 0 1.1e+02 22 2.2e+04 7.6e+02 7.1
normalised_SAC_literals 2024 89 0 0 0 0.056 0.019 1 0.16 2.8
stats_tightness_0 2024 89 0 34 1.7e+02 2.2e+02 3.2e+02 1e+03 2.4e+02 1.1
stats_tightness_25 2024 89 0 48 1.8e+02 2.4e+02 3.3e+02 1e+03 2.4e+02 0.99
stats_tightness_50 2024 89 0 67 2.2e+02 2.6e+02 4.9e+02 1e+03 2.4e+02 0.91
stats_tightness_75 2024 89 0 96 2.4e+02 2.8e+02 4.9e+02 1e+03 2.4e+02 0.85
stats_tightness_100 2024 89 24 3.2e+02 5.6e+02 5.7e+02 8.4e+02 1e+03 2.7e+02 0.48
stats_tightness_mean 2024 89 13 98 2.3e+02 2.8e+02 4.2e+02 1e+03 2.3e+02 0.84
stats_tightness_mean_normalised 2024 89 0.0015 0.084 0.39 11 0.87 1e+03 99 8.6
stats_literal_tightness_0 2024 243 0 1.9 9.7 16 19 1e+02 18 1.2
stats_literal_tightness_25 2024 243 0 5.3 20 22 26 1e+02 19 0.88
stats_literal_tightness_50 2024 243 0.23 7 24 24 31 1e+02 19 0.79
stats_literal_tightness_75 2024 243 0.84 11 27 29 38 1e+02 22 0.76
stats_literal_tightness_100 2024 243 3.2 17 36 41 60 1e+02 28 0.69
stats_literal_tightness_mean 2024 243 1.6 9.9 25 25 31 1e+02 19 0.76
stats_literal_tightness_coeff_of_variation 2024 243 0 0.11 0.16 0.28 0.37 2.6 0.31 1.1

Summary of feature steps

The following table summarizes the feature steps over all instances.
size ok timeout memout presolved crash other unknown
all_feats 86 84 0 16 0 0 0 0

Duplicated Features

Underneath, you'll find blocks of duplicated features, i.e., observations that have equal values over all features. Please note, that only a maximum of 5 duplicates per block are shown.

block numbers instances
1 7 BlackHole-4-13-e-0_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-13-e-1_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-13-e-2_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-13-e-3_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-13-m-0_ext.xml.minion.converted.minion.gz +++++++ ...
2 20 BlackHole-4-4-e-0_ext.xml.minion.conv.minion +++++++ BlackHole-4-4-e-0_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-4-e-1_ext.xml.minion.conv.minion +++++++ BlackHole-4-4-e-1_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-4-e-2_ext.xml.minion.conv.minion +++++++ ...
3 20 BlackHole-4-7-e-0_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-7-e-1_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-7-e-2_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-7-e-3_ext.xml.minion.converted.minion.gz +++++++ BlackHole-4-7-e-4_ext.xml.minion.converted.minion.gz +++++++ ...
4 2 bqwh-15-106-0_glb.xml.minion.conv.minion +++++++ bqwh-15-106-1_glb.xml.minion.conv.minion
5 2 cril-0_ext.xml.minion.converted.minion +++++++ cril-0_ext.xml.minion.converted.minion.gz
6 2 cril-6_ext.xml.minion.converted.minion +++++++ cril-6_ext.xml.minion.converted.minion.gz
7 2 cril-7.ext.xml.minion.converted.minion +++++++ cril-7.ext.xml.minion.converted.minion.gz
8 8 peg1.minion.converted.minion.gz +++++++ peg13.minion.converted.minion.gz +++++++ peg21.minion.converted.minion.gz +++++++ peg27.minion.converted.minion.gz +++++++ peg3.minion.converted.minion.gz +++++++ ...
9 4 peg10.minion.converted.minion.gz +++++++ peg16.minion.converted.minion.gz +++++++ peg18.minion.converted.minion.gz +++++++ peg24.minion.converted.minion.gz
10 4 peg11.minion.converted.minion.gz +++++++ peg23.minion.converted.minion.gz +++++++ peg25.minion.converted.minion.gz +++++++ peg9.minion.converted.minion.gz
11 8 peg12.minion.converted.minion.gz +++++++ peg22.minion.converted.minion.gz +++++++ peg26.minion.converted.minion.gz +++++++ peg28.minion.converted.minion.gz +++++++ peg30.minion.converted.minion.gz +++++++ ...
12 4 peg14.minion.converted.minion.gz +++++++ peg2.minion.converted.minion.gz +++++++ peg20.minion.converted.minion.gz +++++++ peg32.minion.converted.minion.gz
13 4 peg15.minion.converted.minion.gz +++++++ peg19.minion.converted.minion.gz +++++++ peg29.minion.converted.minion.gz +++++++ peg5.minion.converted.minion.gz
14 2 ruler-17-6-a3.xml.minion.conv.minion +++++++ ruler-17-6-a3.xml.minion.conv.minion.conv.minion
15 2 series-100.xml.minion.conv.minion +++++++ series-90.xml.minion.conv.minion